
Brochures and price lists
Farizon SV
| Version | Cargo volume | Battery | WLTP range | Power / torque | Price excl. VAT | Price incl. VAT 25.5% |
|---|---|---|---|---|---|---|
| L1H1 front-wheel drive | 6,95 m³ | 83.7 kWh | 384 km | 170 kW / 330 Nm | 40 079,68 € | 50 300 € |
| L1H1 Combi front-wheel drive | 83.7 kWh | 374 km* | 170 kW / 330 Nm | 42 071,71 € | 52 800 € | |
| L2H1 front-wheel drive | 8,25 m³ | 83.7 kWh | 351 km | 170 kW / 330 Nm | 41 115,54 € | 51 600 € |
| L2H1 Combi front-wheel drive | 83.7 kWh | 341 km* | 170 kW / 330 Nm | 43 107,57 € | 54 100 € | |
| L2H1 all-wheel drive | 8,25 m³ | 83.7 kWh | 314 km | 305 kW / 660 Nm | 43 745,02 € | 54 900 € |
| L2H1 all-wheel drive | 8,25 m³ | 100 kWh | 380 km | 305 kW / 660 Nm | 46 525,90 € | 58 390 € |
| L2H2 front-wheel drive | 9,39 m³ | 83.7 kWh | 340 km | 170 kW / 330 Nm | 41 912,35 € | 52 600 € |
| L2H2 Combi front-wheel drive | 83.7 kWh | 330 km* | 170 kW / 330 Nm | 43 904,38 € | 55 100 € | |
| L2H2 all-wheel drive | 9,39 m³ | 83.7 kWh | 303 km | 305 kW / 660 Nm | 44 541,83 € | 55 900 € |
| L2H2 all-wheel drive | 9,39 m³ | 100 kWh | 355 km | 305 kW / 660 Nm | 47 322,71 € | 59 390 € |
| L2H3 front-wheel drive | 11,22 m³ | 83.7 kWh | 334 km | 170 kW / 330 Nm | 43 426,29 € | 54 500 € |
| L2H3 all-wheel drive | 11,22 m³ | 83.7 kWh | 285 km | 305 kW / 660 Nm | 45 976,10 € | 57 700 € |
| L2H3 all-wheel drive | 11,22 m³ | 100 kWh | 350 km | 305 kW / 660 Nm | 48 685,26 € | 61 100 € |
| L3H3 front-wheel drive | 13 m³ | 100 kWh | 375 km | 170 kW / 330 Nm | 47 729,08 € | 59 900 € |
| L3H3 all-wheel drive | 13 m³ | 100 kWh | 343 km | 305 kW / 660 Nm | 51 306,77 € | 64 390 € |
* Estimated range.
The Combi has 6 seats and is also available as a 5-seater.
Farizon V7E
| Version | Cargo volume | Battery | WLTP range | Power / torque | Price excl. VAT | Price incl. VAT 25.5% |
|---|---|---|---|---|---|---|
| V7E | 6,95 m³ | 50 kWh | 240 km | 110 kW / 230 Nm | 29 402,39 € | 36 900 € |
| V7E | 6,95 m³ | 67 kWh | 328 km | 110 kW / 230 Nm | 31 386,45 € | 39 390 € |
